telephone: 01484 654307
| PRICE LIST January 2010. | Price | Discounted |
|
Consultation Under 5 Under 18 years |
£34.50 Free £20.00 |
£26.00 Free £15.00 |
| X-ray (1) | £8.00 | £6.00 |
| 2nd | £5.75 | £4.25 |
| Hygienist (20mins) | £31.50 | £23.50 |
| Hygienist (30mins) | £47.25 | £35.50 |
| Fillings | ||
| One surface | £54.50 | £41.00 |
| Two surface (white) | £78.75 | £59.00 |
| (amalgam) | £63.25 | £47.50 |
| 3 surface (amalgam ) | £86.25 | £64.50 |
| (white) | £107.50 | £81.00 |
| MOD 4/5 | £84.00 | £63.00 |
| Extractions | ||
| Planned | £44.00 | £33.00 |
| Emergency | £65.00 | £48.75 |
| Crowns | ||
| Porcelain bonded / Gold | £368.00 | £276.00 |
| Procera | £483.00 | £362.25 |
| Dentures | ||
| Full acrylic (U/L) | £805.00 | £603.75 |
| Partial acrylic | £420.00 | £315.00 |
| Partial chrome | £822.00 | £616.50 |
| Bleaching | ||
| Per Arch From | £400.00 | £300.00 |
| Root canal treatment | ||
| Anterior tooth (1,2,3) | £207.00 | £155.25 |
| Premolar tooth (4,5) | £220.00 | £165.00 |
| Molar tooth (6,7,8) | £300.00 | £225.00 |
| Overtime charge | +£30.00 | |
| Post + core | £75.00 | £56.25 |
Customers wishing to join Practice Plan at their first consultation would pay the discounted fee. Future consultations would be included in their plan.